Budget |
Basic |
Premier |
|
Design Fee (one time fee) | $400 | $325 | $250 |
Setup Fee | $25 | $15 | $10 |
Monthly Fee (UNIX Servers) | $35 | $90 | $110 |
Monthly Fee (NT Servers) | N/A | N/A | N/A |
Online Ordering | N/A | Yes | Yes |
Email Addresses | 5 | 10 | Unlimited |
Coded Web Pages | 8 | 10 | 15 |
Static Ads | $10ea. | 3 per quarter | 7 per quarter |
Moving Banners | $15ea. | 2 per quarter | 5 per quarter |
Email Auto Responders | Yes | Yes | Yes |
Web Server | Unix Server | Unix Server | Unix Server |
SSL Secure Server | Yes | Yes | Yes |
Custom Designed Pictures | 3 | 7 | 15 |
Technical Support | Yes | Yes | Yes |
Uptime | 99% | 99% | 99% |
Guestbook | N/A | Yes | Yes |
Image Maps | N/A | N/A | Yes |
Online Bulletin Board | N/A | N/A | Yes |
Internet Marketing Strategy (consulting) | N/A | Yes | Yes |
Web Page Changes (minor revisions) |
2 per Quarter | 5 per Quarter | 10 per Quarter |
POP3 Support (Eudora, MS Outlook, Netscape) | Yes | Yes | Yes |
Search Engine Registration/ Update (1 per quarter) | $150 | $150 | $150 |
Domain Name Registration (InterNIC) | $45 (2yrs) | $45 (2yrs) | $45 (2yrs) |
Coded Pages: Includes HTML, Submission Forms, JavaScript, Perl, ASP (depending on plan)
$2 extra per month beyond limit
Email Addresses: Budget = $5 per address per month beyond limit
Basic = $2 per address per month beyond limit
Search Engines (200 Engines + the Top 6 listed below):
AOL Netfind, Yahoo, WebCrawler, Excite, Lycos, Alta Vista,
GoTo.COM
If there is something you'd like to discuss, please
feel free to
email us.
Thank you for your time!